Protection & Enforcement of IPRs in Zimbabwe
Republic of Zimbabwe 13 other official names
| |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "Unity, Freedom, Work"[1] | |||||||||||||||||||||||||||
Anthem: "Blessed be the land of Zimbabwe"[2] | |||||||||||||||||||||||||||
![]() Location of Zimbabwe (dark green) | |||||||||||||||||||||||||||
Capital and largest city | Harare 17°49′45″S 31°03′08″E / 17.82917°S 31.05222°E | ||||||||||||||||||||||||||
Official languages | 16 languages:[3] | ||||||||||||||||||||||||||
Ethnic groups (2012 Census[4]) |
| ||||||||||||||||||||||||||
Religion (2017)[5] |
| ||||||||||||||||||||||||||
Demonym(s) | Zimbabwean Zimbo[6] (colloquial) | ||||||||||||||||||||||||||
Government | Unitary dominant-party presidential republic | ||||||||||||||||||||||||||
Emmerson Mnangagwa | |||||||||||||||||||||||||||
Constantino Chiwenga | |||||||||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||||||||
Senate | |||||||||||||||||||||||||||
National Assembly | |||||||||||||||||||||||||||
Independence from the United Kingdom | |||||||||||||||||||||||||||
• Declared | 11 November 1965 | ||||||||||||||||||||||||||
• Republic | 2 March 1970 | ||||||||||||||||||||||||||
1 June 1979 | |||||||||||||||||||||||||||
18 April 1980 | |||||||||||||||||||||||||||
15 May 2013 | |||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||
• Total | 390,757 km2 (150,872 sq mi) (60th) | ||||||||||||||||||||||||||
• Water (%) | 1 | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||
• 2019 estimate | 15,092,171[7] (74th) | ||||||||||||||||||||||||||
• 2012 census | 12,973,808[8] | ||||||||||||||||||||||||||
• Density | 26/km2 (67.3/sq mi) (170th) | ||||||||||||||||||||||||||
GDP (PPP) | 2022 estimate | ||||||||||||||||||||||||||
• Total | $38.077 billion | ||||||||||||||||||||||||||
• Per capita | $2,523[9] | ||||||||||||||||||||||||||
GDP (nominal) | 2022 estimate | ||||||||||||||||||||||||||
• Total | $34.727 billion | ||||||||||||||||||||||||||
• Per capita | $2,301[9] | ||||||||||||||||||||||||||
Gini (2019) | ![]() high | ||||||||||||||||||||||||||
HDI (2019) | ![]() medium · 150th | ||||||||||||||||||||||||||
Currency | Zimbabwean dollar U.S. dollar ($) (USD) | ||||||||||||||||||||||||||
Time zone | UTC+2 (CAT[12]) | ||||||||||||||||||||||||||
Date format | dd/mm/yyyy | ||||||||||||||||||||||||||
Driving side | left | ||||||||||||||||||||||||||
Calling code | +263 | ||||||||||||||||||||||||||
ISO 3166 code | ZW | ||||||||||||||||||||||||||
Internet TLD | .zw |
Zimbabwe
Zimbabwe, officially the Republic of Zimbabwe, is a landlocked country located in Southeast Africa, between the Zambezi and Limpopo Rivers, bordered by South Africa to the south, Botswana to the south-west, Zambia to the north, and Mozambique to the east. The capital and largest city is Harare. The second largest city is Bulawayo. A country of roughly 15 million people, Zimbabwe has 16 official languages, with English, Shona, and Ndebele the most common. It was once known as the "Jewel of Africa" for its great prosperity.