Protection & Enforcement of IPRs in Isle of Man
Isle of Man Mannin, Ellan Vannin (Manx) | |
---|---|
![]() | |
Motto: | |
Anthem: "O Land of Our Birth"[b] | |
![]() Location of the Isle of Man (green)
in Europe (dark grey) | |
Sovereign state responsible for the Isle of Man | ![]() |
Crown Dependency | Isle of Man |
Norse control | 9th century |
Scottish control | 2 July 1266 |
English control | 1399 |
Revested into British Crown | 10 May 1765 |
Capital | Douglas 54°09′00″N 04°28′39″W / 54.15000°N 4.47750°W |
Official languages | English, Manx |
Religion | Christianity (largely) |
Demonym(s) | Manx; Manxman (plural, Manxmen); Manxwoman (plural, Manxwomen) |
Government | Parliamentary democratic constitutional monarchy |
Elizabeth II | |
John Lorimer | |
Alfred Cannan MHK[3] | |
Legislature | Tynwald |
Legislative Council | |
House of Keys | |
Area | |
• Total | 572 km2 (221 sq mi) (unranked) |
• Water (%) | 1 |
Highest elevation | 620 m (2,030 ft) |
Population | |
• 2021 census | 84,069[4] (202nd) |
• Density | 148/km2 (383.3/sq mi) (78th) |
GDP (PPP) | 2014 estimate |
• Total | $7.43 billion (161st) |
• Per capita | $84,600 (9th) |
GDP (nominal) | estimate |
• Total | US$7.49 billion[5] |
Gini | 0.41[6] low |
HDI (2010) | 0.849[7] very high · 14th |
Currency | Pound sterling Manx pound (£) (GBP) |
Time zone | UTC±00:00 (GMT) |
• Summer (DST) | UTC+01:00 (BST) |
Date format | dd/mm/yyyy |
Mains electricity | 240 V, 50 Hz |
Driving side | left |
Calling code | +44 |
UK postcode | |
ISO 3166 code | IM |
Internet TLD | .im |
Isle of Man
The Isle of Man, also known as Mann, is an island nation and self-governing British Crown Dependency in the Irish Sea between Great Britain and Ireland. The head of state, Queen Elizabeth II, holds the title Lord of Mann and is represented by a Lieutenant Governor. The United Kingdom is responsible for the isle's military defence.