Protection & Enforcement of IPRs in Hong Kong
Hong Kong | |||||
---|---|---|---|---|---|
Hong Kong Special Administrative Region of the People's Republic of China
| |||||
![]() Location of Hong Kong within China | |||||
Sovereign state | People's Republic of China | ||||
British possession | 26 January 1841 | ||||
Treaty of Nanking | 29 August 1842 | ||||
Convention of Peking | 24 October 1860 | ||||
New Territories lease | 9 June 1898 | ||||
Imperial Japanese occupation | 25 December 1941 to 30 August 1945 | ||||
Sino-British Joint Declaration | 19 December 1984 | ||||
Handover to China | 1 July 1997 | ||||
Administrative centre | Tamar | ||||
Largest district by population | Sha Tin | ||||
Official languages | |||||
Cantonese[a] | |||||
Traditional Chinese[b] English alphabet | |||||
Ethnic groups (2016) | 92.0% Han Chinese 2.5% Filipino 2.1% Indonesian 0.8% White 0.5% Indian 0.3% Nepalese 1.6% Others[6] | ||||
Demonym(s) | Hong Konger Hong Kongese | ||||
Government | Devolved executive-led government within a unitary one-party socialist republic[7] | ||||
John Lee | |||||
Eric Chan | |||||
Andrew Leung | |||||
Andrew Cheung | |||||
Legislature | Legislative Council | ||||
National representation | |||||
36 deputies | |||||
203 delegates[8] | |||||
Area | |||||
• Total | 2,754.97[9] km2 (1,063.70 sq mi) (168th) | ||||
• Water (%) | 59.70% (1644.79 km2; 635.05 sq mi)[9] | ||||
• Land | 1,110.18 km2 (428.64 sq mi)[9] | ||||
Highest elevation | 957 m (3,140 ft) | ||||
Lowest elevation | 0 m (0 ft) | ||||
Population | |||||
• 2021 census | 7,413,070[10] | ||||
• Density | 6,801[11]/km2 (17,614.5/sq mi) (4th) | ||||
GDP (PPP) | 2022 estimate | ||||
• Total | ![]() | ||||
• Per capita | ![]() | ||||
GDP (nominal) | 2022 estimate | ||||
• Total | ![]() | ||||
• Per capita | ![]() | ||||
Gini (2016) | ![]() high | ||||
HDI (2019) | ![]() very high · 4th | ||||
Currency | Hong Kong dollar (HK$) (HKD) | ||||
Time zone | UTC+08:00 (HKT) | ||||
Date format | dd-mm-yyyy yyyy年mm月dd日 | ||||
Mains electricity | 220 V–50 Hz | ||||
Driving side | left[c] | ||||
Calling code | +852 | ||||
ISO 3166 code | |||||
Internet TLD | |||||
License plate prefixes | None for local vehicles, 粤Z for cross-boundary vehicles |
Hong Kong
Hong Kong, officially the Hong Kong Special Administrative Region of the People's Republic of China, is a city and special administrative region of China on the eastern Pearl River Delta in South China. With 7.5 million residents of various nationalities in a 1,104-square-kilometre (426 sq mi) territory, Hong Kong is one of the most densely populated places in the world. Hong Kong is also a major global financial centre and one of the most developed cities in the world.