Protection & Enforcement of IPRs in Gibraltar
Gibraltar | |
---|---|
Motto: | |
Anthem: "God Save the Queen" | |
Song: "Gibraltar Anthem" | |
![]() Location of Gibraltar (dark green) United Kingdom shown in pale green | |
![]() Map of Gibraltar | |
Sovereign state | ![]() |
British capture | 4 August 1704 |
Cession from Spain | 11 April 1713 |
National Day | 10 September 1967 |
Accession to EEC | 1 January 1973 |
Withdrawal from the EU | 31 January 2020 |
Capital and largest district by population | Westside, Gibraltar (de facto) 36°8′N 5°21′W / 36.133°N 5.350°W |
Official languages | English |
Spoken languages | |
Ethnic groups | |
Demonym(s) |
|
Government | Devolved representative democratic parliamentary dependency under a constitutional monarchy |
• Monarch | Elizabeth II |
• Governor | Sir David Steel |
Fabian Picardo | |
• Mayor | John Gonçalves[2] |
Legislature | Parliament |
Government of the United Kingdom | |
• Minister | Wendy Morton |
Area | |
• Total | 6.8 km2 (2.6 sq mi) |
• Water (%) | 0 |
Highest elevation | 426 m (1,398 ft) |
Population | |
• 2020 estimate | 34,003[3] (220th) |
• 2012 census | 32,194 |
• Density | 5,000/km2 (12,949.9/sq mi) |
GDP (PPP) | 2013 estimate |
• Total | £1.64 billion (not ranked) |
• Per capita | £50,941 (not ranked) |
GDP (nominal) | estimate |
• Total | £2.441 billion[4] |
HDI (2018) | 0.961[5] very high · 3rd |
Currency | Gibraltar pound (£) (GIP) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Date format | dd/mm/yyyy |
Driving side | right |
Calling code | +350 |
Postcode | GX11 1AA |
ISO 3166 code | GI |
Internet TLD | .gi |
Website | www |
Gibraltar
Gibraltar is a British Overseas Territory located at the southern tip of the Iberian Peninsula. It has an area of 6.7 km2 (2.6 sq mi) and is bordered to the north by Spain. The landscape is dominated by the Rock of Gibraltar, at the foot of which is a densely populated town area, home to over 32,000 people, primarily Gibraltarians.