Protection & Enforcement of IPRs in Ethiopia
Federal Democratic Republic of Ethiopia Name in national languages
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anthem: ወደፊት ገስግሺ ፣ ውድ እናት ኢትዮጵያ (English: "March Forward, Dear Mother Ethiopia") | |||||||||||
![]() | |||||||||||
Capital and largest city | Addis Ababa 9°1′N 38°45′E / 9.017°N 38.750°E | ||||||||||
Official languages | Afar Amharic Oromo Somali Tigrinya[1][2][3] | ||||||||||
Ethnic groups | |||||||||||
Religion (2016[7]) |
| ||||||||||
Demonym(s) | Ethiopian | ||||||||||
Government | Federal parliamentary republic[8] | ||||||||||
Sahle-Work Zewde | |||||||||||
Abiy Ahmed | |||||||||||
Legislature | Federal Parliamentary Assembly | ||||||||||
House of Federation | |||||||||||
House of Peoples' Representatives | |||||||||||
Formation | |||||||||||
1270 | |||||||||||
7 May 1769 | |||||||||||
11 February 1855 | |||||||||||
1904 | |||||||||||
9 May 1936 | |||||||||||
31 January 1942 | |||||||||||
• Derg | 12 September 1974 | ||||||||||
28 May 1991 | |||||||||||
21 August 1995 | |||||||||||
Area | |||||||||||
• Total | 1,104,300[9] km2 (426,400 sq mi) (26th) | ||||||||||
• Water (%) | 0.7 | ||||||||||
Population | |||||||||||
• 2021 estimate | 117,876,227[10] (12th) | ||||||||||
• 2007 census | 73,750,932[6] | ||||||||||
• Density | 92.7/km2 (240.1/sq mi) (123rd) | ||||||||||
GDP (PPP) | 2022 estimate | ||||||||||
• Total | $278 billion[11] (58th) | ||||||||||
• Per capita | $3,407[12] | ||||||||||
GDP (nominal) | 2022 estimate | ||||||||||
• Total | $122.591 billion[12] (65th) | ||||||||||
• Per capita | $1,040[12] | ||||||||||
Gini (2015) | ![]() medium | ||||||||||
HDI (2019) | ![]() low · 173rd | ||||||||||
Currency | Birr (ETB) | ||||||||||
Time zone | UTC+3 (EAT) | ||||||||||
Driving side | right | ||||||||||
Calling code | +251 | ||||||||||
ISO 3166 code | ET | ||||||||||
Internet TLD | .et |
Ethiopia
Ethiopia, officially the Federal Democratic Republic of Ethiopia, is a landlocked country in the Horn of Africa. It shares borders with Eritrea to the north, Djibouti to the northeast, Somalia to the east and northeast, Kenya to the south, South Sudan to the west, and Sudan to the northwest. Ethiopia has a total area of 1,100,000 square kilometres (420,000 sq mi). It is home to 117 million inhabitants, making it the 12th-most populous country in the world and the 2nd-most populous in Africa after Nigeria. The national capital and largest city, Addis Ababa, lies several kilometres west of the East African Rift that splits the country into the African and Somali tectonic plates.