Protection & Enforcement of IPRs in Angola
Republic of Angola República de Angola (Portuguese) | |||||||
---|---|---|---|---|---|---|---|
Motto:
| |||||||
Anthem: "Angola Avante" (English: "Onwards Angola") | |||||||
Capital and largest city | Luanda 8°50′S 13°20′E / 8.833°S 13.333°E | ||||||
Official languages | Portuguese | ||||||
National languages | |||||||
Ethnic groups (2000) | |||||||
Religion (2015)[1] |
| ||||||
Demonym(s) | |||||||
Government | Unitary dominant-party presidential republic | ||||||
João Lourenço | |||||||
Bornito de Sousa | |||||||
Legislature | National Assembly | ||||||
Formation | |||||||
11 November 1975 | |||||||
22 November 1976 | |||||||
21 January 2010 | |||||||
Area | |||||||
• Total | 1,246,700 km2 (481,400 sq mi) (22nd) | ||||||
• Water (%) | negligible | ||||||
Population | |||||||
• 2022 estimate | 33,086,278[2] (42nd) | ||||||
• 2014 census | 25,789,024[3] | ||||||
• Density | 24.97/km2 (64.7/sq mi) (157th) | ||||||
GDP (PPP) | 2022 estimate | ||||||
• Total | $213.034 billion[4] (67th) | ||||||
• Per capita | $7,360 (157th) | ||||||
GDP (nominal) | 2022 estimate | ||||||
• Total | $125.496 billion[4] (61st) | ||||||
• Per capita | $3,793 (145th) | ||||||
Gini (2018) | 51.3[5] high | ||||||
HDI (2019) | ![]() medium · 148th | ||||||
Currency | Kwanza (AOA) | ||||||
Time zone | UTC+1 (WAT) | ||||||
Date format | dd/mm/yyyy | ||||||
Driving side | right | ||||||
Calling code | +244 | ||||||
ISO 3166 code | AO | ||||||
Internet TLD | .ao | ||||||
|
Angola
Angola, officially the Republic of Angola, is a country on the West coast of Southern Africa. It is the second-largest Lusophone (Portuguese-speaking) country in both total area and population, and is the seventh-largest country in Africa. It is bordered by Namibia to the south, the Democratic Republic of the Congo to the north, Zambia to the east, and the Atlantic Ocean to the west. Angola has an exclave province, the province of Cabinda, that borders the Republic of the Congo and the Democratic Republic of the Congo. The capital and most populated city is Luanda.